yield curve update - 1 mar 2023
yield curve update - 1 mar 2023
yieldcurvetracker | 2023-03-01 | yield curves | ||||||||
---|---|---|---|---|---|---|---|---|
date | yc_1_2 | yc_2_5 | yc_2_10 | yc_3m_10 | yc_5_30 | yc_3m_30 | yc_slope | yc_sum |
2023-03-01 | -0.17 | -0.62 | -0.88 | -0.89 | -0.30 | -0.93 | -1.61 | -2.70 |
2023-02-28 | -0.21 | -0.63 | -0.89 | -0.96 | -0.25 | -0.95 | -1.66 | -2.77 |
2023-02-27 | -0.25 | -0.61 | -0.86 | -0.97 | -0.24 | -0.96 | -1.66 | -2.78 |
2023-02-24 | -0.27 | -0.59 | -0.83 | -0.91 | -0.26 | -0.93 | -1.58 | -2.68 |
2023-02-23 | -0.37 | -0.57 | -0.78 | -0.96 | -0.21 | -0.96 | -1.64 | -2.74 |
2023-01 | -0.48 | -0.57 | -0.68 | -1.01 | 0.02 | -0.88 | -1.51 | -2.55 |
2022-12 | -0.39 | -0.53 | -0.67 | -0.63 | -0.10 | -0.59 | -1.18 | -2.05 |
2022-11 | -0.23 | -0.44 | -0.61 | -0.26 | -0.06 | -0.15 | -0.60 | -1.17 |
2022-10 | -0.05 | -0.20 | -0.40 | 0.26 | -0.14 | 0.32 | 0.07 | -0.07 |
2022-09 | -0.03 | -0.16 | -0.34 | 0.39 | -0.14 | 0.43 | 0.22 | 0.19 |
2022-08 | -0.03 | -0.22 | -0.35 | 0.27 | 0.10 | 0.50 | 0.31 | 0.29 |
2022-07 | 0.02 | -0.08 | -0.14 | 0.67 | 0.14 | 0.87 | 0.82 | 1.15 |
2022-06 | 0.35 | 0.19 | 0.14 | 1.65 | 0.06 | 1.76 | 2.06 | 3.10 |
2022-05 | 0.56 | 0.25 | 0.28 | 1.92 | 0.20 | 2.09 | 2.63 | 3.96 |
2022-04 | 0.65 | 0.24 | 0.21 | 1.99 | 0.03 | 2.05 | 2.58 | 3.87 |
2022-03 | 0.57 | 0.20 | 0.22 | 1.69 | 0.30 | 1.97 | 2.46 | 3.70 |
2022-02 | 0.44 | 0.37 | 0.49 | 1.60 | 0.44 | 1.92 | 2.50 | 3.88 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |
yieldcurvetracker | 2023-03-01 | yields | |||||||||
---|---|---|---|---|---|---|---|---|---|
date | tb_3m | tb_6m | tb_1 | tn_2 | tn_5 | tn_7 | tn_10 | tb_20 | tb_30 |
2023-03-01 | 4.90 | 5.20 | 5.06 | 4.89 | 4.27 | 4.17 | 4.01 | 4.17 | 3.97 |
2023-02-28 | 4.88 | 5.17 | 5.02 | 4.81 | 4.18 | 4.07 | 3.92 | 4.10 | 3.93 |
2023-02-27 | 4.89 | 5.18 | 5.03 | 4.78 | 4.17 | 4.08 | 3.92 | 4.11 | 3.93 |
2023-02-24 | 4.86 | 5.06 | 5.05 | 4.78 | 4.19 | 4.10 | 3.95 | 4.11 | 3.93 |
2023-02-23 | 4.84 | 5.05 | 5.03 | 4.66 | 4.09 | 4.02 | 3.88 | 4.04 | 3.88 |
2023-01 | 4.54 | 4.67 | 4.69 | 4.21 | 3.64 | 3.59 | 3.53 | 3.81 | 3.66 |
2022-12 | 4.25 | 4.55 | 4.68 | 4.29 | 3.76 | 3.72 | 3.62 | 3.87 | 3.66 |
2022-11 | 4.15 | 4.48 | 4.73 | 4.50 | 4.06 | 3.99 | 3.89 | 4.22 | 4.00 |
2022-10 | 3.72 | 4.18 | 4.43 | 4.38 | 4.18 | 4.09 | 3.98 | 4.28 | 4.04 |
2022-09 | 3.13 | 3.63 | 3.89 | 3.86 | 3.70 | 3.64 | 3.52 | 3.82 | 3.56 |
2022-08 | 2.63 | 3.05 | 3.28 | 3.25 | 3.03 | 2.98 | 2.90 | 3.35 | 3.13 |
2022-07 | 2.23 | 2.76 | 3.02 | 3.04 | 2.96 | 2.97 | 2.90 | 3.35 | 3.10 |
2022-06 | 1.49 | 2.11 | 2.65 | 3.00 | 3.19 | 3.21 | 3.14 | 3.48 | 3.25 |
2022-05 | 0.98 | 1.45 | 2.06 | 2.62 | 2.87 | 2.92 | 2.90 | 3.26 | 3.07 |
2022-04 | 0.76 | 1.23 | 1.89 | 2.54 | 2.78 | 2.80 | 2.75 | 2.99 | 2.81 |
2022-03 | 0.44 | 0.83 | 1.34 | 1.91 | 2.11 | 2.15 | 2.13 | 2.51 | 2.41 |
2022-02 | 0.33 | 0.64 | 1.00 | 1.44 | 1.81 | 1.91 | 1.93 | 2.31 | 2.25 |
2022-01 | 0.15 | 0.33 | 0.55 | 0.98 | 1.54 | 1.70 | 1.76 | 2.15 | 2.10 |
2021-12 | 0.06 | 0.15 | 0.30 | 0.68 | 1.23 | 1.40 | 1.47 | 1.90 | 1.85 |
2021-11 | 0.05 | 0.07 | 0.18 | 0.51 | 1.20 | 1.45 | 1.56 | 1.97 | 1.94 |
2021-10 | 0.05 | 0.06 | 0.11 | 0.39 | 1.11 | 1.40 | 1.58 | 2.03 | 2.06 |
2021-09 | 0.04 | 0.05 | 0.08 | 0.24 | 0.86 | 1.16 | 1.37 | 1.87 | 1.94 |
2021-08 | 0.05 | 0.06 | 0.07 | 0.22 | 0.77 | 1.06 | 1.28 | 1.83 | 1.92 |
2021-07 | 0.05 | 0.05 | 0.08 | 0.22 | 0.76 | 1.07 | 1.32 | 1.87 | 1.94 |
2021-06 | 0.04 | 0.05 | 0.07 | 0.20 | 0.84 | 1.23 | 1.52 | 2.09 | 2.16 |
2021-05 | 0.02 | 0.04 | 0.05 | 0.16 | 0.82 | 1.28 | 1.62 | 2.22 | 2.32 |
2021-04 | 0.02 | 0.04 | 0.06 | 0.16 | 0.86 | 1.31 | 1.64 | 2.20 | 2.30 |
2021-03 | 0.03 | 0.05 | 0.08 | 0.15 | 0.82 | 1.27 | 1.61 | 2.24 | 2.34 |
2021-02 | 0.04 | 0.06 | 0.07 | 0.12 | 0.54 | 0.91 | 1.26 | 1.88 | 2.04 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |