yield curve update - 10 apr 2023

yield curve update - 10 apr 2023

yieldcurvetracker | 2023-04-10 | yield curves
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sum
2023-04-10 -0.65-0.48-0.59 -1.67 0.10-1.46-2.09 -3.42
2023-04-07 -0.64-0.48-0.58 -1.56 0.12-1.34-2.00 -3.24
2023-04-06 -0.69-0.45-0.52 -1.61 0.17-1.37-2.03 -3.25
2023-04-05 -0.64-0.43-0.49 -1.56 0.20-1.30-1.89 -3.06
2023-04-04 -0.66-0.45-0.49 -1.53 0.21-1.28-1.85 -3.03
2023-03-0.38-0.48-0.64 -1.03 -0.05-0.92-1.46 -2.48
2023-02-0.40-0.59-0.78 -0.90 -0.14-0.85-1.50 -2.58
2023-01-0.48-0.57-0.68 -1.01 0.02-0.88-1.51 -2.55
2022-12-0.39-0.53-0.67 -0.63 -0.10-0.59-1.18 -2.05
2022-11-0.23-0.44-0.61 -0.26 -0.06-0.15-0.60 -1.17
2022-10-0.05-0.20-0.40 0.26 -0.140.320.07 -0.07
2022-09-0.03-0.16-0.34 0.39 -0.140.430.22 0.19
2022-08-0.03-0.22-0.35 0.27 0.100.500.31 0.29
2022-070.02-0.08-0.14 0.67 0.140.870.82 1.15
2022-060.350.190.14 1.65 0.061.762.06 3.10
2022-050.560.250.28 1.92 0.202.092.63 3.96
2022-040.650.240.21 1.99 0.032.052.58 3.87
not investment advice - use at own risk - see terms - data by federal reserve, us treasury
yieldcurvetracker | 2023-04-10 | yields
datetb_3mtb_6mtb_1tn_2tn_5tn_7tn_10tb_20tb_30
2023-04-10 5.08 4.984.654.00 3.523.473.41 3.743.62
2023-04-07 4.95 4.954.613.97 3.493.453.39 3.733.61
2023-04-06 4.91 4.934.513.82 3.373.343.30 3.663.54
2023-04-05 4.86 4.824.433.79 3.363.343.30 3.673.56
2023-04-04 4.88 4.804.503.84 3.393.383.35 3.723.60
2023-034.69 4.774.684.30 3.823.773.66 3.943.77
2023-024.65 4.814.934.53 3.943.863.75 3.953.80
2023-014.54 4.674.694.21 3.643.593.53 3.813.66
2022-124.25 4.554.684.29 3.763.723.62 3.873.66
2022-114.15 4.484.734.50 4.063.993.89 4.224.00
2022-103.72 4.184.434.38 4.184.093.98 4.284.04
2022-093.13 3.633.893.86 3.703.643.52 3.823.56
2022-082.63 3.053.283.25 3.032.982.90 3.353.13
2022-072.23 2.763.023.04 2.962.972.90 3.353.10
2022-061.49 2.112.653.00 3.193.213.14 3.483.25
2022-050.98 1.452.062.62 2.872.922.90 3.263.07
2022-040.76 1.231.892.54 2.782.802.75 2.992.81
2022-030.44 0.831.341.91 2.112.152.13 2.512.41
2022-020.33 0.641.001.44 1.811.911.93 2.312.25
2022-010.15 0.330.550.98 1.541.701.76 2.152.10
2021-120.06 0.150.300.68 1.231.401.47 1.901.85
2021-110.05 0.070.180.51 1.201.451.56 1.971.94
2021-100.05 0.060.110.39 1.111.401.58 2.032.06
2021-090.04 0.050.080.24 0.861.161.37 1.871.94
2021-080.05 0.060.070.22 0.771.061.28 1.831.92
2021-070.05 0.050.080.22 0.761.071.32 1.871.94
2021-060.04 0.050.070.20 0.841.231.52 2.092.16
2021-050.02 0.040.050.16 0.821.281.62 2.222.32
2021-040.02 0.040.060.16 0.861.311.64 2.202.30
not investment advice - use at own risk - see terms - data by federal reserve, us treasury