yield curve update - 13 jun 2023
yield curve update - 13 jun 2023
yieldcurvetracker | 2023-06-13 | yield curves | ||||||||
---|---|---|---|---|---|---|---|---|
date | yc_1_2 | yc_2_5 | yc_2_10 | yc_3m_10 | yc_5_30 | yc_3m_30 | yc_slope | yc_sum |
2023-06-13 | -0.59 | -0.66 | -0.83 | -1.52 | -0.07 | -1.42 | -2.16 | -3.63 |
2023-06-12 | -0.63 | -0.66 | -0.82 | -1.67 | -0.02 | -1.53 | -2.30 | -3.81 |
2023-06-09 | -0.58 | -0.67 | -0.84 | -1.62 | -0.03 | -1.48 | -2.26 | -3.74 |
2023-06-08 | -0.60 | -0.65 | -0.79 | -1.65 | 0.02 | -1.49 | -2.25 | -3.70 |
2023-06-07 | -0.60 | -0.63 | -0.77 | -1.63 | 0.02 | -1.47 | -2.20 | -3.64 |
2023-05 | -0.78 | -0.54 | -0.56 | -1.57 | 0.27 | -1.28 | -1.93 | -3.19 |
2023-04 | -0.66 | -0.48 | -0.56 | -1.46 | 0.14 | -1.24 | -1.82 | -3.04 |
2023-03 | -0.38 | -0.48 | -0.64 | -1.03 | -0.05 | -0.92 | -1.46 | -2.48 |
2023-02 | -0.40 | -0.59 | -0.78 | -0.90 | -0.14 | -0.85 | -1.50 | -2.58 |
2023-01 | -0.48 | -0.57 | -0.68 | -1.01 | 0.02 | -0.88 | -1.51 | -2.55 |
2022-12 | -0.39 | -0.53 | -0.67 | -0.63 | -0.10 | -0.59 | -1.18 | -2.05 |
2022-11 | -0.23 | -0.44 | -0.61 | -0.26 | -0.06 | -0.15 | -0.60 | -1.17 |
2022-10 | -0.05 | -0.20 | -0.40 | 0.26 | -0.14 | 0.32 | 0.07 | -0.07 |
2022-09 | -0.03 | -0.16 | -0.34 | 0.39 | -0.14 | 0.43 | 0.22 | 0.19 |
2022-08 | -0.03 | -0.22 | -0.35 | 0.27 | 0.10 | 0.50 | 0.31 | 0.29 |
2022-07 | 0.02 | -0.08 | -0.14 | 0.67 | 0.14 | 0.87 | 0.82 | 1.15 |
2022-06 | 0.35 | 0.19 | 0.14 | 1.65 | 0.06 | 1.76 | 2.06 | 3.10 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |
yieldcurvetracker | 2023-06-13 | yields | |||||||||
---|---|---|---|---|---|---|---|---|---|
date | tb_3m | tb_6m | tb_1 | tn_2 | tn_5 | tn_7 | tn_10 | tb_20 | tb_30 |
2023-06-13 | 5.36 | 5.36 | 5.26 | 4.67 | 4.01 | 3.94 | 3.84 | 4.12 | 3.94 |
2023-06-12 | 5.40 | 5.38 | 5.18 | 4.55 | 3.89 | 3.82 | 3.73 | 4.04 | 3.87 |
2023-06-09 | 5.37 | 5.39 | 5.17 | 4.59 | 3.92 | 3.84 | 3.75 | 4.05 | 3.89 |
2023-06-08 | 5.38 | 5.39 | 5.12 | 4.52 | 3.87 | 3.80 | 3.73 | 4.05 | 3.89 |
2023-06-07 | 5.42 | 5.43 | 5.16 | 4.56 | 3.93 | 3.88 | 3.79 | 4.12 | 3.95 |
2023-05 | 5.14 | 5.03 | 4.91 | 4.13 | 3.59 | 3.58 | 3.57 | 3.96 | 3.86 |
2023-04 | 4.92 | 4.79 | 4.68 | 4.02 | 3.54 | 3.50 | 3.46 | 3.80 | 3.68 |
2023-03 | 4.69 | 4.77 | 4.68 | 4.30 | 3.82 | 3.77 | 3.66 | 3.94 | 3.77 |
2023-02 | 4.65 | 4.81 | 4.93 | 4.53 | 3.94 | 3.86 | 3.75 | 3.95 | 3.80 |
2023-01 | 4.54 | 4.67 | 4.69 | 4.21 | 3.64 | 3.59 | 3.53 | 3.81 | 3.66 |
2022-12 | 4.25 | 4.55 | 4.68 | 4.29 | 3.76 | 3.72 | 3.62 | 3.87 | 3.66 |
2022-11 | 4.15 | 4.48 | 4.73 | 4.50 | 4.06 | 3.99 | 3.89 | 4.22 | 4.00 |
2022-10 | 3.72 | 4.18 | 4.43 | 4.38 | 4.18 | 4.09 | 3.98 | 4.28 | 4.04 |
2022-09 | 3.13 | 3.63 | 3.89 | 3.86 | 3.70 | 3.64 | 3.52 | 3.82 | 3.56 |
2022-08 | 2.63 | 3.05 | 3.28 | 3.25 | 3.03 | 2.98 | 2.90 | 3.35 | 3.13 |
2022-07 | 2.23 | 2.76 | 3.02 | 3.04 | 2.96 | 2.97 | 2.90 | 3.35 | 3.10 |
2022-06 | 1.49 | 2.11 | 2.65 | 3.00 | 3.19 | 3.21 | 3.14 | 3.48 | 3.25 |
2022-05 | 0.98 | 1.45 | 2.06 | 2.62 | 2.87 | 2.92 | 2.90 | 3.26 | 3.07 |
2022-04 | 0.76 | 1.23 | 1.89 | 2.54 | 2.78 | 2.80 | 2.75 | 2.99 | 2.81 |
2022-03 | 0.44 | 0.83 | 1.34 | 1.91 | 2.11 | 2.15 | 2.13 | 2.51 | 2.41 |
2022-02 | 0.33 | 0.64 | 1.00 | 1.44 | 1.81 | 1.91 | 1.93 | 2.31 | 2.25 |
2022-01 | 0.15 | 0.33 | 0.55 | 0.98 | 1.54 | 1.70 | 1.76 | 2.15 | 2.10 |
2021-12 | 0.06 | 0.15 | 0.30 | 0.68 | 1.23 | 1.40 | 1.47 | 1.90 | 1.85 |
2021-11 | 0.05 | 0.07 | 0.18 | 0.51 | 1.20 | 1.45 | 1.56 | 1.97 | 1.94 |
2021-10 | 0.05 | 0.06 | 0.11 | 0.39 | 1.11 | 1.40 | 1.58 | 2.03 | 2.06 |
2021-09 | 0.04 | 0.05 | 0.08 | 0.24 | 0.86 | 1.16 | 1.37 | 1.87 | 1.94 |
2021-08 | 0.05 | 0.06 | 0.07 | 0.22 | 0.77 | 1.06 | 1.28 | 1.83 | 1.92 |
2021-07 | 0.05 | 0.05 | 0.08 | 0.22 | 0.76 | 1.07 | 1.32 | 1.87 | 1.94 |
2021-06 | 0.04 | 0.05 | 0.07 | 0.20 | 0.84 | 1.23 | 1.52 | 2.09 | 2.16 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |