yield curve update - 18 aug 2022

yield curve update - 18 aug 2022

yieldcurvetracker | 2022-08-18 | yield curves
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sum
2022-08-18 -0.02-0.20-0.34 0.17 0.120.430.30 0.23
2022-08-17 0.01-0.24-0.39 0.21 0.110.470.31 0.24
2022-08-16 -0.01-0.30-0.43 0.12 0.160.410.21 0.08
2022-08-15 -0.03-0.29-0.41 0.07 0.190.380.21 0.06
2022-08-12 -0.01-0.28-0.41 0.21 0.150.490.30 0.23
2022-08-11 -0.02-0.25-0.36 0.25 0.170.530.39 0.35
2022-070.02-0.08-0.14 0.67 0.140.870.87 1.18
2022-060.350.190.14 1.65 0.061.762.01 3.08
2022-050.560.250.28 1.92 0.202.092.56 3.93
2022-040.650.240.21 1.99 0.032.052.44 3.81
2022-030.570.200.22 1.69 0.301.972.42 3.69
2022-020.440.370.49 1.60 0.441.922.57 3.91
2022-010.430.560.78 1.61 0.561.952.88 4.38
2021-120.380.550.79 1.41 0.621.792.75 4.14
2021-110.330.691.05 1.51 0.741.893.05 4.63
2021-100.280.721.19 1.53 0.952.013.28 4.98
2021-090.160.621.13 1.33 1.081.903.09 4.65
2021-080.150.551.06 1.23 1.151.873.02 4.51
not investment advice - use at own risk - see terms - data by federal reserve, us treasury
yieldcurvetracker | 2022-08-18 | yields
datetb_3mtb_1tn_2tn_5tn_7tn_10tb_20tb_30
2022-08-18 2.71 3.243.22 3.022.972.88 3.353.14
2022-08-17 2.68 3.273.28 3.042.992.89 3.373.15
2022-08-16 2.70 3.263.25 2.952.902.82 3.313.11
2022-08-15 2.72 3.233.20 2.912.862.79 3.313.10
2022-08-12 2.63 3.263.25 2.972.922.84 3.343.12
2022-08-11 2.62 3.253.23 2.982.942.87 3.383.15
2022-072.23 3.023.04 2.962.972.90 3.353.10
2022-061.49 2.653.00 3.193.213.14 3.483.25
2022-050.98 2.062.62 2.872.922.90 3.263.07
2022-040.76 1.892.54 2.782.802.75 2.992.81
2022-030.44 1.341.91 2.112.152.13 2.512.41
2022-020.33 1.001.44 1.811.911.93 2.312.25
2022-010.15 0.550.98 1.541.701.76 2.152.10
2021-120.06 0.300.68 1.231.401.47 1.901.85
2021-110.05 0.180.51 1.201.451.56 1.971.94
2021-100.05 0.110.39 1.111.401.58 2.032.06
2021-090.04 0.080.24 0.861.161.37 1.871.94
2021-080.05 0.070.22 0.771.061.28 1.831.92
2021-070.05 0.080.22 0.761.071.32 1.871.94
2021-060.04 0.070.20 0.841.231.52 2.092.16
2021-050.02 0.050.16 0.821.281.62 2.222.32
2021-040.02 0.060.16 0.861.311.64 2.202.30
2021-030.03 0.080.15 0.821.271.61 2.242.34
2021-020.04 0.070.12 0.540.911.26 1.882.04
2021-010.08 0.100.13 0.450.771.08 1.631.82
2020-120.09 0.100.14 0.390.660.93 1.471.67
2020-110.09 0.120.17 0.390.630.87 1.401.62
2020-100.10 0.130.15 0.340.550.79 1.341.57
2020-090.11 0.130.13 0.270.460.68 1.211.42
2020-080.10 0.130.14 0.270.460.65 1.141.36
not investment advice - use at own risk - see terms - data by federal reserve, us treasury