yield curve update - 2 may 2023
yield curve update - 2 may 2023
yieldcurvetracker | 2023-05-02 | yield curves | ||||||||
---|---|---|---|---|---|---|---|---|
date | yc_1_2 | yc_2_5 | yc_2_10 | yc_3m_10 | yc_5_30 | yc_3m_30 | yc_slope | yc_sum |
2023-05-02 | -0.77 | -0.51 | -0.53 | -1.80 | 0.26 | -1.52 | -2.16 | -3.51 |
2023-05-01 | -0.72 | -0.50 | -0.55 | -1.68 | 0.20 | -1.43 | -2.06 | -3.37 |
2023-04-28 | -0.76 | -0.53 | -0.60 | -1.66 | 0.16 | -1.43 | -2.13 | -3.47 |
2023-04-27 | -0.71 | -0.47 | -0.54 | -1.65 | 0.16 | -1.42 | -2.03 | -3.33 |
2023-04-26 | -0.74 | -0.44 | -0.47 | -1.73 | 0.24 | -1.46 | -2.05 | -3.32 |
2023-04 | -0.66 | -0.48 | -0.56 | -1.46 | 0.14 | -1.24 | -1.82 | -3.04 |
2023-03 | -0.38 | -0.48 | -0.64 | -1.03 | -0.05 | -0.92 | -1.46 | -2.48 |
2023-02 | -0.40 | -0.59 | -0.78 | -0.90 | -0.14 | -0.85 | -1.50 | -2.58 |
2023-01 | -0.48 | -0.57 | -0.68 | -1.01 | 0.02 | -0.88 | -1.51 | -2.55 |
2022-12 | -0.39 | -0.53 | -0.67 | -0.63 | -0.10 | -0.59 | -1.18 | -2.05 |
2022-11 | -0.23 | -0.44 | -0.61 | -0.26 | -0.06 | -0.15 | -0.60 | -1.17 |
2022-10 | -0.05 | -0.20 | -0.40 | 0.26 | -0.14 | 0.32 | 0.07 | -0.07 |
2022-09 | -0.03 | -0.16 | -0.34 | 0.39 | -0.14 | 0.43 | 0.22 | 0.19 |
2022-08 | -0.03 | -0.22 | -0.35 | 0.27 | 0.10 | 0.50 | 0.31 | 0.29 |
2022-07 | 0.02 | -0.08 | -0.14 | 0.67 | 0.14 | 0.87 | 0.82 | 1.15 |
2022-06 | 0.35 | 0.19 | 0.14 | 1.65 | 0.06 | 1.76 | 2.06 | 3.10 |
2022-05 | 0.56 | 0.25 | 0.28 | 1.92 | 0.20 | 2.09 | 2.63 | 3.96 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |
yieldcurvetracker | 2023-05-02 | yields | |||||||||
---|---|---|---|---|---|---|---|---|---|
date | tb_3m | tb_6m | tb_1 | tn_2 | tn_5 | tn_7 | tn_10 | tb_20 | tb_30 |
2023-05-02 | 5.24 | 5.06 | 4.74 | 3.97 | 3.46 | 3.44 | 3.44 | 3.82 | 3.72 |
2023-05-01 | 5.27 | 5.14 | 4.86 | 4.14 | 3.64 | 3.62 | 3.59 | 3.95 | 3.84 |
2023-04-28 | 5.10 | 5.06 | 4.80 | 4.04 | 3.51 | 3.49 | 3.44 | 3.80 | 3.67 |
2023-04-27 | 5.18 | 5.05 | 4.78 | 4.07 | 3.60 | 3.57 | 3.53 | 3.88 | 3.76 |
2023-04-26 | 5.16 | 5.00 | 4.64 | 3.90 | 3.46 | 3.45 | 3.43 | 3.81 | 3.70 |
2023-04 | 4.92 | 4.79 | 4.68 | 4.02 | 3.54 | 3.50 | 3.46 | 3.80 | 3.68 |
2023-03 | 4.69 | 4.77 | 4.68 | 4.30 | 3.82 | 3.77 | 3.66 | 3.94 | 3.77 |
2023-02 | 4.65 | 4.81 | 4.93 | 4.53 | 3.94 | 3.86 | 3.75 | 3.95 | 3.80 |
2023-01 | 4.54 | 4.67 | 4.69 | 4.21 | 3.64 | 3.59 | 3.53 | 3.81 | 3.66 |
2022-12 | 4.25 | 4.55 | 4.68 | 4.29 | 3.76 | 3.72 | 3.62 | 3.87 | 3.66 |
2022-11 | 4.15 | 4.48 | 4.73 | 4.50 | 4.06 | 3.99 | 3.89 | 4.22 | 4.00 |
2022-10 | 3.72 | 4.18 | 4.43 | 4.38 | 4.18 | 4.09 | 3.98 | 4.28 | 4.04 |
2022-09 | 3.13 | 3.63 | 3.89 | 3.86 | 3.70 | 3.64 | 3.52 | 3.82 | 3.56 |
2022-08 | 2.63 | 3.05 | 3.28 | 3.25 | 3.03 | 2.98 | 2.90 | 3.35 | 3.13 |
2022-07 | 2.23 | 2.76 | 3.02 | 3.04 | 2.96 | 2.97 | 2.90 | 3.35 | 3.10 |
2022-06 | 1.49 | 2.11 | 2.65 | 3.00 | 3.19 | 3.21 | 3.14 | 3.48 | 3.25 |
2022-05 | 0.98 | 1.45 | 2.06 | 2.62 | 2.87 | 2.92 | 2.90 | 3.26 | 3.07 |
2022-04 | 0.76 | 1.23 | 1.89 | 2.54 | 2.78 | 2.80 | 2.75 | 2.99 | 2.81 |
2022-03 | 0.44 | 0.83 | 1.34 | 1.91 | 2.11 | 2.15 | 2.13 | 2.51 | 2.41 |
2022-02 | 0.33 | 0.64 | 1.00 | 1.44 | 1.81 | 1.91 | 1.93 | 2.31 | 2.25 |
2022-01 | 0.15 | 0.33 | 0.55 | 0.98 | 1.54 | 1.70 | 1.76 | 2.15 | 2.10 |
2021-12 | 0.06 | 0.15 | 0.30 | 0.68 | 1.23 | 1.40 | 1.47 | 1.90 | 1.85 |
2021-11 | 0.05 | 0.07 | 0.18 | 0.51 | 1.20 | 1.45 | 1.56 | 1.97 | 1.94 |
2021-10 | 0.05 | 0.06 | 0.11 | 0.39 | 1.11 | 1.40 | 1.58 | 2.03 | 2.06 |
2021-09 | 0.04 | 0.05 | 0.08 | 0.24 | 0.86 | 1.16 | 1.37 | 1.87 | 1.94 |
2021-08 | 0.05 | 0.06 | 0.07 | 0.22 | 0.77 | 1.06 | 1.28 | 1.83 | 1.92 |
2021-07 | 0.05 | 0.05 | 0.08 | 0.22 | 0.76 | 1.07 | 1.32 | 1.87 | 1.94 |
2021-06 | 0.04 | 0.05 | 0.07 | 0.20 | 0.84 | 1.23 | 1.52 | 2.09 | 2.16 |
2021-05 | 0.02 | 0.04 | 0.05 | 0.16 | 0.82 | 1.28 | 1.62 | 2.22 | 2.32 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |