yield curve update - 21 jul 2022

yield curve update - 21 jul 2022

yieldcurvetracker | 2022-07-21 | recent history
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sumyc_sum_sma3yc_sum_sma6
2022-07-21 -0.01-0.10-0.19 0.43 0.080.600.56 0.690.750.79
2022-07-20 0.07-0.07-0.21 0.53 -0.010.660.62 0.800.771.18
2022-07-19 0.05-0.09-0.22 0.49 0.030.650.60 0.760.801.71
2022-07-18 0.02-0.09-0.19 0.46 0.080.640.62 0.770.822.22
2022-07-15 0.01-0.08-0.20 0.56 0.050.730.67 0.871.602.70
2022-07-14 -0.01-0.09-0.19 0.56 0.050.710.64 0.842.623.21
2022-060.350.190.14 1.65 0.061.762.01 3.083.613.80
2022-050.560.250.28 1.92 0.202.092.56 3.933.813.98
2022-040.650.240.21 1.99 0.032.052.44 3.813.804.09
2022-030.570.200.22 1.69 0.301.972.42 3.693.994.29
2022-020.440.370.49 1.60 0.441.922.57 3.914.154.45
2022-010.430.560.78 1.61 0.561.952.88 4.384.384.55
2021-120.380.550.79 1.41 0.621.792.75 4.144.584.59
2021-110.330.691.05 1.51 0.741.893.05 4.634.754.77
2021-100.280.721.19 1.53 0.952.013.28 4.984.724.95
2021-090.160.621.13 1.33 1.081.903.09 4.654.595.07
2021-080.150.551.06 1.23 1.151.873.02 4.514.795.24
2021-070.140.541.10 1.27 1.181.893.07 4.605.185.28
not investment advice - use at own risk - see terms - data by federal reserve, us treasury