yield curve update - 22 jan 2024
yieldcurvetracker | 2024-01-22 | yield curves | ||||||||
---|---|---|---|---|---|---|---|---|
date | yc_1_2 | yc_2_5 | yc_2_10 | yc_3m_10 | yc_5_30 | yc_3m_30 | yc_slope | yc_sum |
2024-01-22 | -0.46 | -0.34 | -0.26 | -1.35 | 0.29 | -1.14 | -1.44 | -2.35 |
2024-01-19 | -0.45 | -0.31 | -0.24 | -1.30 | 0.28 | -1.09 | -1.37 | -2.24 |
2024-01-18 | -0.46 | -0.30 | -0.20 | -1.31 | 0.33 | -1.08 | -1.34 | -2.18 |
2024-01-17 | -0.46 | -0.32 | -0.24 | -1.37 | 0.29 | -1.16 | -1.44 | -2.35 |
2024-01-16 | -0.48 | -0.27 | -0.15 | -1.38 | 0.35 | -1.15 | -1.39 | -2.23 |
2023-12 | -0.50 | -0.46 | -0.44 | -1.22 | 0.14 | -1.10 | -1.52 | -2.55 |
2023-11 | -0.40 | -0.39 | -0.38 | -0.77 | 0.17 | -0.61 | -0.92 | -1.65 |
2023-10 | -0.35 | -0.30 | -0.27 | -0.54 | 0.18 | -0.39 | -0.61 | -1.14 |
2023-09 | -0.42 | -0.53 | -0.64 | -0.94 | -0.02 | -0.85 | -1.34 | -2.37 |
2023-08 | -0.47 | -0.59 | -0.73 | -1.13 | -0.03 | -1.02 | -1.60 | -2.78 |
2023-07 | -0.54 | -0.69 | -0.93 | -1.35 | -0.18 | -1.29 | -2.04 | -3.51 |
2023-06 | -0.60 | -0.69 | -0.89 | -1.41 | -0.08 | -1.29 | -2.06 | -3.51 |
2023-05 | -0.78 | -0.54 | -0.56 | -1.57 | 0.27 | -1.28 | -1.93 | -3.19 |
2023-04 | -0.66 | -0.48 | -0.56 | -1.46 | 0.14 | -1.24 | -1.82 | -3.04 |
2023-03 | -0.38 | -0.48 | -0.64 | -1.03 | -0.05 | -0.92 | -1.46 | -2.48 |
2023-02 | -0.40 | -0.59 | -0.78 | -0.90 | -0.14 | -0.85 | -1.50 | -2.58 |
2023-01 | -0.48 | -0.57 | -0.68 | -1.01 | 0.02 | -0.88 | -1.51 | -2.55 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |
yieldcurvetracker | 2024-01-22 | yields | |||||||||
---|---|---|---|---|---|---|---|---|---|
date | tb_3m | tb_6m | tb_1 | tn_2 | tn_5 | tn_7 | tn_10 | tb_20 | tb_30 |
2024-01-22 | 5.46 | 5.22 | 4.83 | 4.37 | 4.03 | 4.07 | 4.11 | 4.44 | 4.32 |
2024-01-19 | 5.45 | 5.21 | 4.84 | 4.39 | 4.08 | 4.12 | 4.15 | 4.47 | 4.36 |
2024-01-18 | 5.45 | 5.20 | 4.80 | 4.34 | 4.04 | 4.10 | 4.14 | 4.48 | 4.37 |
2024-01-17 | 5.47 | 5.20 | 4.80 | 4.34 | 4.02 | 4.07 | 4.10 | 4.42 | 4.31 |
2024-01-16 | 5.45 | 5.18 | 4.70 | 4.22 | 3.95 | 4.01 | 4.07 | 4.43 | 4.30 |
2023-12 | 5.24 | 5.12 | 4.96 | 4.46 | 4.00 | 4.04 | 4.02 | 4.32 | 4.14 |
2023-11 | 5.27 | 5.24 | 5.28 | 4.88 | 4.49 | 4.53 | 4.50 | 4.84 | 4.66 |
2023-10 | 5.34 | 5.33 | 5.42 | 5.07 | 4.77 | 4.82 | 4.80 | 5.13 | 4.95 |
2023-09 | 5.32 | 5.31 | 5.44 | 5.02 | 4.49 | 4.46 | 4.38 | 4.65 | 4.47 |
2023-08 | 5.30 | 5.28 | 5.37 | 4.90 | 4.31 | 4.26 | 4.17 | 4.46 | 4.28 |
2023-07 | 5.25 | 5.27 | 5.37 | 4.83 | 4.14 | 4.03 | 3.90 | 4.15 | 3.96 |
2023-06 | 5.16 | 5.19 | 5.24 | 4.64 | 3.95 | 3.85 | 3.75 | 4.04 | 3.87 |
2023-05 | 5.14 | 5.03 | 4.91 | 4.13 | 3.59 | 3.58 | 3.57 | 3.96 | 3.86 |
2023-04 | 4.92 | 4.79 | 4.68 | 4.02 | 3.54 | 3.50 | 3.46 | 3.80 | 3.68 |
2023-03 | 4.69 | 4.77 | 4.68 | 4.30 | 3.82 | 3.77 | 3.66 | 3.94 | 3.77 |
2023-02 | 4.65 | 4.81 | 4.93 | 4.53 | 3.94 | 3.86 | 3.75 | 3.95 | 3.80 |
2023-01 | 4.54 | 4.67 | 4.69 | 4.21 | 3.64 | 3.59 | 3.53 | 3.81 | 3.66 |
2022-12 | 4.25 | 4.55 | 4.68 | 4.29 | 3.76 | 3.72 | 3.62 | 3.87 | 3.66 |
2022-11 | 4.15 | 4.48 | 4.73 | 4.50 | 4.06 | 3.99 | 3.89 | 4.22 | 4.00 |
2022-10 | 3.72 | 4.18 | 4.43 | 4.38 | 4.18 | 4.09 | 3.98 | 4.28 | 4.04 |
2022-09 | 3.13 | 3.63 | 3.89 | 3.86 | 3.70 | 3.64 | 3.52 | 3.82 | 3.56 |
2022-08 | 2.63 | 3.05 | 3.28 | 3.25 | 3.03 | 2.98 | 2.90 | 3.35 | 3.13 |
2022-07 | 2.23 | 2.76 | 3.02 | 3.04 | 2.96 | 2.97 | 2.90 | 3.35 | 3.10 |
2022-06 | 1.49 | 2.11 | 2.65 | 3.00 | 3.19 | 3.21 | 3.14 | 3.48 | 3.25 |
2022-05 | 0.98 | 1.45 | 2.06 | 2.62 | 2.87 | 2.92 | 2.90 | 3.26 | 3.07 |
2022-04 | 0.76 | 1.23 | 1.89 | 2.54 | 2.78 | 2.80 | 2.75 | 2.99 | 2.81 |
2022-03 | 0.44 | 0.83 | 1.34 | 1.91 | 2.11 | 2.15 | 2.13 | 2.51 | 2.41 |
2022-02 | 0.33 | 0.64 | 1.00 | 1.44 | 1.81 | 1.91 | 1.93 | 2.31 | 2.25 |
2022-01 | 0.15 | 0.33 | 0.55 | 0.98 | 1.54 | 1.70 | 1.76 | 2.15 | 2.10 |
not investment advice - use at own risk - see terms - data by federal reserve, us treasury |