yield curve update - 22 jul 2022

yieldcurvetracker | 2022-07-22 | yield curves
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sum
2022-07-22 -0.03-0.11-0.21 0.28 0.130.510.48 0.52
2022-07-21 -0.01-0.10-0.19 0.43 0.080.600.56 0.69
2022-07-20 0.07-0.07-0.21 0.53 -0.010.660.62 0.80
2022-07-19 0.05-0.09-0.22 0.49 0.030.650.60 0.76
2022-07-18 0.02-0.09-0.19 0.46 0.080.640.62 0.77
2022-07-15 0.01-0.08-0.20 0.56 0.050.730.67 0.87
2022-060.350.190.14 1.65 0.061.762.01 3.08
2022-050.560.250.28 1.92 0.202.092.56 3.93
2022-040.650.240.21 1.99 0.032.052.44 3.81
2022-030.570.200.22 1.69 0.301.972.42 3.69
2022-020.440.370.49 1.60 0.441.922.57 3.91
2022-010.430.560.78 1.61 0.561.952.88 4.38
2021-120.380.550.79 1.41 0.621.792.75 4.14
2021-110.330.691.05 1.51 0.741.893.05 4.63
2021-100.280.721.19 1.53 0.952.013.28 4.98
2021-090.160.621.13 1.33 1.081.903.09 4.65
2021-080.150.551.06 1.23 1.151.873.02 4.51
2021-070.140.541.10 1.27 1.181.893.07 4.60
2021-060.130.641.32 1.48 1.322.123.49 5.25
2021-050.110.661.46 1.60 1.502.303.78 5.71
2021-040.100.701.48 1.62 1.442.283.76 5.69
2021-030.070.671.46 1.58 1.522.313.79 5.70
2021-020.050.421.14 1.22 1.502.003.20 4.76
2021-010.030.320.95 1.00 1.371.742.74 4.07
2020-120.040.250.79 0.84 1.281.582.45 3.61
2020-110.050.220.70 0.78 1.231.532.32 3.41
2020-100.020.190.64 0.69 1.231.472.20 3.22
2020-090.000.140.55 0.57 1.151.311.95 2.84
2020-080.010.130.51 0.55 1.091.261.86 2.70
2020-070.000.130.47 0.49 1.031.181.73 2.52
not investment advice - use at own risk - see terms - data by federal reserve, us treasury
yieldcurvetracker | 2022-07-22 | yields
datetb_3mtb_1tn_2tn_5tn_7tn_10tb_20tb_30
2022-07-22 2.49 3.012.98 2.872.852.77 3.233.00
2022-07-21 2.48 3.113.10 3.002.992.91 3.333.08
2022-07-20 2.51 3.183.25 3.183.153.04 3.433.17
2022-07-19 2.52 3.183.23 3.143.113.01 3.423.17
2022-07-18 2.50 3.133.15 3.063.052.96 3.393.14
2022-07-15 2.37 3.123.13 3.053.032.93 3.343.10
2022-061.49 2.653.00 3.193.213.14 3.483.25
2022-050.98 2.062.62 2.872.922.90 3.263.07
2022-040.76 1.892.54 2.782.802.75 2.992.81
2022-030.44 1.341.91 2.112.152.13 2.512.41
2022-020.33 1.001.44 1.811.911.93 2.312.25
2022-010.15 0.550.98 1.541.701.76 2.152.10
2021-120.06 0.300.68 1.231.401.47 1.901.85
2021-110.05 0.180.51 1.201.451.56 1.971.94
2021-100.05 0.110.39 1.111.401.58 2.032.06
2021-090.04 0.080.24 0.861.161.37 1.871.94
2021-080.05 0.070.22 0.771.061.28 1.831.92
2021-070.05 0.080.22 0.761.071.32 1.871.94
2021-060.04 0.070.20 0.841.231.52 2.092.16
2021-050.02 0.050.16 0.821.281.62 2.222.32
2021-040.02 0.060.16 0.861.311.64 2.202.30
2021-030.03 0.080.15 0.821.271.61 2.242.34
2021-020.04 0.070.12 0.540.911.26 1.882.04
2021-010.08 0.100.13 0.450.771.08 1.631.82
2020-120.09 0.100.14 0.390.660.93 1.471.67
2020-110.09 0.120.17 0.390.630.87 1.401.62
2020-100.10 0.130.15 0.340.550.79 1.341.57
2020-090.11 0.130.13 0.270.460.68 1.211.42
2020-080.10 0.130.14 0.270.460.65 1.141.36
2020-070.13 0.150.15 0.280.460.62 1.091.31
not investment advice - use at own risk - see terms - data by federal reserve, us treasury