yield curve update - 4 nov 2022

yield curve update - 4 nov 2022

yieldcurvetracker | 2022-11-04 | yield curves
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sum
2022-11-04 -0.10-0.33-0.49 -0.04 -0.060.06-0.29 -0.63
2022-11-03 -0.07-0.35-0.57 -0.11 -0.18-0.07-0.49 -0.92
2022-11-02 -0.15-0.31-0.51 -0.12 -0.15-0.07-0.46 -0.89
2022-11-01 -0.21-0.27-0.47 -0.16 -0.13-0.09-0.48 -0.90
2022-10-31 -0.15-0.24-0.41 -0.12 -0.050.00-0.29 -0.63
2022-10-28 -0.14-0.22-0.39 -0.16 -0.04-0.03-0.28 -0.63
2022-10-0.05-0.20-0.40 0.26 -0.140.320.02 -0.09
2022-09-0.03-0.16-0.34 0.39 -0.140.430.19 0.17
2022-08-0.03-0.22-0.35 0.27 0.100.500.33 0.30
2022-070.02-0.08-0.14 0.67 0.140.870.87 1.18
2022-060.350.190.14 1.65 0.061.762.01 3.08
2022-050.560.250.28 1.92 0.202.092.56 3.93
2022-040.650.240.21 1.99 0.032.052.44 3.81
2022-030.570.200.22 1.69 0.301.972.42 3.69
2022-020.440.370.49 1.60 0.441.922.57 3.91
2022-010.430.560.78 1.61 0.561.952.88 4.38
2021-120.380.550.79 1.41 0.621.792.75 4.14
2021-110.330.691.05 1.51 0.741.893.05 4.63
not investment advice - use at own risk - see terms - data by federal reserve, us treasury
yieldcurvetracker | 2022-11-04 | yields
datetb_3mtb_1tn_2tn_5tn_7tn_10tb_20tb_30
2022-11-04 4.21 4.764.66 4.334.264.17 4.494.27
2022-11-03 4.25 4.784.71 4.364.264.14 4.424.18
2022-11-02 4.22 4.764.61 4.304.204.10 4.414.15
2022-11-01 4.23 4.754.54 4.274.184.07 4.374.14
2022-10-31 4.22 4.664.51 4.274.184.10 4.444.22
2022-10-28 4.18 4.554.41 4.194.104.02 4.384.15
2022-103.72 4.434.38 4.184.093.98 4.284.04
2022-093.13 3.893.86 3.703.643.52 3.823.56
2022-082.63 3.283.25 3.032.982.90 3.353.13
2022-072.23 3.023.04 2.962.972.90 3.353.10
2022-061.49 2.653.00 3.193.213.14 3.483.25
2022-050.98 2.062.62 2.872.922.90 3.263.07
2022-040.76 1.892.54 2.782.802.75 2.992.81
2022-030.44 1.341.91 2.112.152.13 2.512.41
2022-020.33 1.001.44 1.811.911.93 2.312.25
2022-010.15 0.550.98 1.541.701.76 2.152.10
2021-120.06 0.300.68 1.231.401.47 1.901.85
2021-110.05 0.180.51 1.201.451.56 1.971.94
2021-100.05 0.110.39 1.111.401.58 2.032.06
2021-090.04 0.080.24 0.861.161.37 1.871.94
2021-080.05 0.070.22 0.771.061.28 1.831.92
2021-070.05 0.080.22 0.761.071.32 1.871.94
2021-060.04 0.070.20 0.841.231.52 2.092.16
2021-050.02 0.050.16 0.821.281.62 2.222.32
2021-040.02 0.060.16 0.861.311.64 2.202.30
2021-030.03 0.080.15 0.821.271.61 2.242.34
2021-020.04 0.070.12 0.540.911.26 1.882.04
2021-010.08 0.100.13 0.450.771.08 1.631.82
2020-120.09 0.100.14 0.390.660.93 1.471.67
2020-110.09 0.120.17 0.390.630.87 1.401.62
not investment advice - use at own risk - see terms - data by federal reserve, us treasury