yieldcurvetracker update - 8 jul 2022

yieldcurvetracker | 2022-07-08 | recent history
dateyc_1_2yc_2_5yc_2_10yc_3m_10yc_5_30yc_3m_30yc_slopeyc_sumyc_sum_sma3yc_sum_sma6
2022-07-08 0.160.01-0.03 1.11 0.141.291.41 2.043.023.41
2022-06-010.350.190.14 1.65 0.061.762.01 3.083.613.80
2022-05-010.560.250.28 1.92 0.202.092.56 3.933.813.98
2022-04-010.650.240.21 1.99 0.032.052.44 3.813.804.09
2022-03-010.570.200.22 1.69 0.301.972.42 3.693.994.29
2022-02-010.440.370.49 1.60 0.441.922.57 3.914.154.45
2022-01-010.430.560.78 1.61 0.561.952.88 4.384.384.55
2021-12-010.380.550.79 1.41 0.621.792.75 4.144.584.59
2021-11-010.330.691.05 1.51 0.741.893.05 4.634.754.77
2021-10-010.280.721.19 1.53 0.952.013.28 4.984.724.95
2021-09-010.160.621.13 1.33 1.081.903.09 4.654.595.07
2021-08-010.150.551.06 1.23 1.151.873.02 4.514.795.24
2021-07-010.140.541.10 1.27 1.181.893.07 4.605.185.28
not investment advice - use at own risk - see terms - data by federal reserve, us treasury